





| System Requirements | Gaming Specifications | |
| IBM® or compatible PC | • Dynamic Coefficient of Friction ¡ª¦Ì (k): 0.13 | |
| • Windows® 98, 2000, Me, XP | • Static Coefficient of Friction ¡ª¦Ì (s): 0.23 | |
| • PS/2 port | • Buttons: rated to 3 million clicks | |
| Macintosh PC | • Feet: rated to 250 kilometers | |
| • Mac OS® 10.1.2 or greater | ||
| • PS/2 port | • Measured on a wood-veneer surface | |
| Technical Specifications | Package Contents | |
| • Tracking Resolution: 800 dpi | • Hitech® HTM-3658BL Optical Mouse | |
| • Image Processing: 5.8 megapixels/second | ||
| • Max. Acceleration: 15 G | ||
| • Max. Speed: 40 inches/second (depending on surface) | ||
| • USB Data Format: 12 bits/axis | ||
| • USB Report Rate: 125 reports/second | ||
| • Sleep Mode: Disabled | ||
| • Weight without cord: 80 grams |